Cone Crusher is applied to crush the medium-hardness of various rocks and minerals. Simple structure, high production efficiency, easy adjustment, the use of economic and other characters. Patterns of broken cavity are decided by ores use.
Features
1. Larger capacity achieved by the design of larger crush throw;
2. Setting of discharge opening is hydraulic drive;
3. Grease seal reduces dust contamination effectively;
4. Cavities of standard or short head are chargeable through different mantles and bowl liners;
5. Hydraulic overload protection device helps to remove tramp iron and reduce downtime;
6. Thin oil lubrication station is outfitted with air-conditioning cooling system for better cooling performance.
Working Principle
When the cone crusher is working, the motor drives the eccentric bearing busing via spring coupling, transmission shaft and a couple of cone gear wheel. The crushing cone axis is forced to wing by the eccentric bearing bushing, which makes the mantle sometimes close to the bowl linear, and sometimes far away from the bowl linear. The raw materials are pressed, impacted and finally crushed in the crushing chamber.
Parameter
| Model | Dia. Cone mm | Max Feeding Size mm | Discharge Size mm | Capacity t/h | Main Power kw | Weight (t) | Dimension L*W*H mm |
| PYB-600 | 600 | 75 | 11-25 | 20-40 | 30 | 5 | 2234×1370×1675 |
| PYD-600 | 600 | 40 | 2-13 | 12-23 | 30 | 5.5 | 2234×1370×1675 |
| PYB-900 | 900 | 115 | 15-50 | 50-90 | 55 | 10.8 | 2692×1640×2350 |
| PYZ-900 | 900 | 60 | 5-20 | 20-65 | 55 | 10.8 | 2692×1640×2350 |
| PYD-900 | 900 | 40 | 3-13 | 15-50 | 55 | 10.9 | 2692×1640×2350 |
| PYB-1200 | 1200 | 145 | 20-50 | 110-200 | 110 | 25 | 2790×1878×2844 |
| PYZ-1200 | 1200 | 100 | 8-26 | 50-150 | 110 | 25 | 2790×1878×2844 |
| PYD-1200 | 1200 | 50 | 3-15 | 18-105 | 110 | 25.7 | 2790×1878×2844 |
| PYB-1750 | 1750 | 215 | 25-60 | 280-510 | 155-160 | 50.3 | 3910×2894×3809 |
| PYZ-1750 | 1750 | 185 | 10-30 | 115-320 | 155-160 | 50.3 | 3910×2894×3809 |
| PYD-1750 | 1750 | 85 | 5-15 | 75-230 | 155-160 | 50.5 | 3910×2894×3809 |
| Note: Standard type (PYB) apply in medium fine; Medium (PYZ) apply in the medium-fine crush; Short-head (PYD) applicable to the fine crush. | |||||||
Pictures



Related Products