HOME >> Products >> Others >> Water Pump
IS type pump is a single-stage single suction centrifugal pump designed according to international standard ISO2858. It is a replacement product of B and BA type pumps. It is suitable for industrial and urban water supply and drainage, and can also be used for agricultural drainage and irrigation. It is used to transport clean water and other liquids with similar physical and floral properties. The temperature shall not exceed 80°C.
ISR type is our company series of hot water pumps with performance and size design according to the international standard ISO 2858 which is suitable for hot water boiler feed water and hot water circulation system, as well as industrial and urban water supply, drainage and irrigation, but the temperature does not exceed 150°C.
IS(R) performance range (by design point):
Rotation rate:2900r/min and 1450 r/min
Inlet diameter:50-200mm
Fow :6.3-400 m/h
Lift/head of delivery:5-125m
Pump type selection: users should pay attention to the following points when selecting the specification of water pump:
1). The flow of the selected water pump shall be less than the normal water production of the well or other water sources;
2). The lift of water pump shall be selected according to the actual required lift, and the pipeline loss of water pump shall be considered;
3). When selecting the water pump, the temperature of the transported liquid shall be considered, which shall be lower than the specified temperature;
4). When selecting the water pump, the installation height of the water pump shall be considered, that is, the vertical distance from the liquid suction surface to the axis of the water pump shall be lower than the specified height of the water pump:
Estimation of pump installation height HSZ:
Hsz≤Hv-Fv-ΔHs-[NPSH]
Hsz≤10.09-ΔHs-[NPSH]
Hv =10.33 (m) normal atmospheric pressure. (water column)
Fv = 0.24 (m) vaporization pressure of clean water at normal temperature (20°C) (water column)
ΔHs =loss of suction pipeline, calculated according to the actual situation.
[NPSH] = allowable NPSH.
[NPSH]=[NPSH]r+0.3(m)
[NPSH] = required NPSH given on the performance parameter sheet
Performance Parameters:
| model | speed (r/min) | flow | lift (m) | efficiency (%) | power | NPSH (m) | ||
| m3/h | L/S | shaft power | motor power | |||||
| IS(R) 50-32-125 | 2900 | 7.5 | 2.08 | 22 | 47 | 0.96 | 2.2 | 2.0 |
| 12.5 | 3.47 | 20 | 60 | 1.13 | 2.0 | |||
| 15 | 4.17 | 18.5 | 60 | 1.26 | 2.5 | |||
| IS(R) 50-32-125A | 2900 | 11.2 | 3.11 | 16 | 60 | 1.18 | 1.5 | 2.0 |
| IS(R) 50-32-125J | 1450 | 6.3 | 1.74 | 5.0 | 54 | 0.16 | 0.55 | 2.0 |
| IS(R) 50-32-125JA | 1450 | 5.6 | 1.56 | 4.0 | 55 | 1.10 | 0.55 | 2.5 |
| IS(R) 50-32-160 | 2900 | 7.5 | 2.08 | 34.3 | 44 | 1.59 | 3 | 2.0 |
| 12.5 | 3.47 | 32 | 54 | 2.02 | 2.0 | |||
| 15 | 4.17 | 29.6 | 56 | 2.16 | 2.5 | |||
| IS(R) 50-32-160A | 2900 | 11.7 | 3.25 | 28 | 54 | 1.65 | 2.2 | 2.0 |
| IS(R) 50-32-160B | 2900 | 10.8 | 3.01 | 24 | 54 | 1.32 | 2.2 | 2.0 |
| IS(R) 50-32-160J | 1450 | 6.3 | 1.74 | 8.0 | 48 | 0.29 | 0.55 | 2.0 |
| IS(R) 50-32-160JA | 1450 | 5.9 | 1.64 | 7.0 | 48 | 0.21 | 0.55 | 2.0 |
| IS(R) 50-32-160JB | 1450 | 5.4 | 1.5 | 6.0 | 47 | 0.165 | 0.55 | 2.5 |
| IS(R) 50-32-200 | 2900 | 7.5 | 2.08 | 52.5 | 38 | 2.82 | 5.5 | 2.0 |
| 12.5 | 3.47 | 50 | 48 | 3.54 | 2.0 | |||
| 15 | 4.17 | 48 | 51 | 3.95 | 2.5 | |||
| IS(R) 50-32-200A | 2900 | 11.85 | 3.25 | 45 | 48 | 3.07 | 4 | 2.0 |
| IS(R) 50-32-200B | 2900 | 11.18 | 3.08 | 40 | 48 | 2.54 | 3 | 2.0 |
| IS(R) 50-32-200C | 2900 | 10.63 | 2.95 | 36 | 48 | 2.17 | 3 | 2.5 |
| IS(R) 50-32-200J | 1450 | 6.3 | 1.74 | 12.5 | 42 | 0.51 | 0.75 | 2.0 |
| IS(R) 50-32-200JA | 1450 | 5.9 | 1.64 | 11 | 43 | 0.36 | 0.55 | 2.0 |
| IS(R) 50-32-200JB | 1450 | 5.4 | 1.5 | 9.5 | 41 | 0.56 | 0.55 | 2.5 |
| IS(R) 50-32-250 | 2900 | 7.5 | 20.8 | 82 | 28.5 | 5.87 | 11 | 2.0 |
| 12.5 | 3.47 | 80 | 38 | 7.16 | 2.0 | |||
| 15 | 4.17 | 78.5 | 41 | 7.38 | 2.5 | |||
| IS(R) 50-32-250A | 2900 | 12.1 | 3.36 | 75 | 38 | 6.49 | 7.5 | 2.0 |
| IS(R) 50-32-250B | 2900 | 11.7 | 2.25 | 70 | 38 | 5.87 | 7.5 | 2.0 |
| IS(R) 50-32-250C | 2900 | 11.6 | 3.12 | 65 | 38 | 5.2 | 5.5 | 2.0 |
| IS(R) 50-32-250D | 2900 | 10.8 | 3.01 | 60 | 38 | 4.62 | 5.5 | 2.0 |
| IS(R) 50-32-250E | 2900 | 10.3 | 2.88 | 55 | 38 | 4.09 | 5.5 | 2.0 |
| IS(R) 50-32-250J | 1450 | 6.3 | 1.74 | 20 | 32 | 1.07 | 1.5 | 2.0 |
| IS(R) 50-32-250JA | 1450 | 5.9 | 16.4 | 17.5 | 32 | 0.91 | 1.1 | 2.0 |
| IS(R) 50-32-250JB | 1450 | 5.4 | 1.5 | 15 | 35 | 1.14 | 0.75 | 2.5 |
Detailed Photos




Related Products