HOME >> Products >> Others >> Hydrocyclone
Hydrocyclone is a kind of equipment used for grading the ore pulp by using centrifugal force. Lacking of motion and power unit, it needs to match with relevant slurry pump. It is mainly used in ore dressing industries for grading, separating, concentrating and desliming. Sometimes the equipment works with dewatering screen for perfect performance.Our Gelin Provides Different types for meeting all customer's requirements.
Features
1. Simple structure: light and nimble, no moving part.
2. Easy installation, operation, and maintenance.
3. Large processing capacity of unit volume.
4. Low investment, long service life.
Product Parameters
| Model | Interior Dia. (mm) | Cone Angle ( °) | Overall Pipe Dia (mm) | Feeding Size (mm) | Feeding Pressure (Mpa) | Processing Capacity (m3/h) | range (um) | Dimensions (L*W*H) (mm) | Weight (kg) |
| FX660 | 660 | 20 | 180-240 | 16 | 0.03-0.2 | 250-350 | 74-220 | 1250*890*2650 | 995 |
| FX500 | 500 | 20 | 130-200 | 10 | 0.03-0.3 | 140-220 | 74-200 | 850*790*2050 | 540 |
| FX500 | 500 | 15 | 130-200 | 10 | 0.03-0.3 | 140-220 | 74-150 | 850*790*2380 | 540 |
| FX350 | 350 | 20 | 80-120 | 6 | 0.04-0.3 | 60-100 | 50-150 | 775*605*1765 | 230 |
| FX350 | 350 | 15 | 80-120 | 6 | 0.04-0.3 | 60-100 | 50-120 | 775*605*2115 | 230 |
| FX300 | 300 | 20 | 65-115 | 5 | 0.04-0.3 | 45-85 | 50-150 | 665*585*1310 | 108 |
| FX300 | 300 | 15 | 65-115 | 5 | 0.04-0.3 | 45-85 | 40-100 | 665*585*1505 | 108 |
| FX250 | 250 | 20 | 60-100 | 3 | 0.06-0.35 | 40-60 | 40-100 | 540*480*1180 | 72 |
| FX250 | 250 | 15 | 60-100 | 3 | 0.06-0.35 | 40-60 | 40-100 | 540*480*1220 | 72 |
| FX250 | 250 | 10 | 60-100 | 3 | 0.06-0.35 | 40-60 | 30-100 | 540*480*1380 | 72 |
| FX200 | 200 | 20 | 40-65 | 2 | 0.06-0.35 | 25-40 | 40-100 | 435*360*1050 | 60 |
| FX200 | 200 | 15 | 40-65 | 2 | 0.06-0.35 | 25-40 | 30-100 | 435*360*1115 | 60 |
| FX200 | 200 | 10 | 40-65 | 2 | 0.06-0.35 | 25-40 | 30-100 | 435*360*1205 | 60 |
| FX150 | 150 | 20 | 30-45 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 280*295*690 | 22 |
| FX150 | 150 | 15 | 30-45 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 280*295*900 | 22 |
| FX150 | 150 | 8 | 30-45 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 280*295*1270 | 22 |
| FX125 | 125 | 17 | 25-40 | 1 | 0.06-0.35 | 8-15 | 20-100 | 210*185*620 | 12 |
| FX125 | 125 | 8 | 25-40 | 1 | 0.06-0.35 | 8-15 | 20-74 | 250*240*985 | 12 |
| FX100 | 100 | 20 | 20-40 | 1 | 0.06-0.35 | 5-12 | 20-100 | 260*210*525 | 8 |
| FX100 | 100 | 15 | 20-40 | 1 | 0.06-0.35 | 5-12 | 20-100 | 268*215*720 | 8 |
| FX100 | 100 | 8 | 20-40 | 1 | 0.06-0.35 | 5-12 | 20-100 | 268*215*100 | 8 |
| FX75 | 75 | 15 | 15-22 | 0.6 | 0.1-0.4 | 2-5 | 20-74 | 240*230*465 | 7 |
| FX75 | 75 | 6 | 15-22 | 0.6 | 0.1-0.4 | 2-5 | 5-40 | 240*230*800 | 7 |
| FX50 | 50 | 15 | 11-16 | 0.3 | 0.1-0.4 | 1-2 | 10-74 | 160*155*350 | 2 |
| FX50 | 50 | 6 | 11-16 | 0.3 | 0.1-0.4 | 1-2 | 5-30 | 160*155*590 | 2 |
Working Principle
The hydrocyclone consists of a hollow cylinder at the top and an inverted cone at the bottom, which is connected to the cylinder to form the hydrocyclone. In addition, the hydrocyclone also has feed pipes, overflow pipes, overflow conduits and sinks. The hydrocyclone pump (or height difference) rotates the slurry into the cylinder along the Tangent Direction with a certain pressure (generally 0.5 ~ 2.5 kg/cm) and flow rate (about 5 ~ 12 m / s) , and then the slurry rotates along the cylinder wall at a very fast speed to create centrifugal force. Under the action of Centrifugal Force and gravity, the coarse and heavy ore particles are thrown out.
The suspension enters the hydrocyclone at a relatively high speed from the feed tube in a tangential direction and rotates from top to bottom. This motion is commonly referred to as external or descending swirl motion. The solid particles in the external swirl flow are separated from the suspension by Centrifugal Force and move down the wall of the device to discharge from the bottom outlet.
Detailed Photos




Related Products