HOME >> Products >> Trommel Screen
Trommel screen also known as rotary screen, is a kind of mechanical screen machine for separating mineral ore material, mainly used in the gold wash plant and solid waste treatment industry. The trommel controls the mineral separation by the size of the particles, and the separation precision is high.
Gelin Provide different specifications trommel screen with Stationary and Mobile Type;
Sieve size, Layer quantity, Power type, Wheel type... can be customization as required.
Features:
1.Customization available:The length diameter of the drum, screen mesh, mesh layer, portable or stationary etc can be customized.
2.Large capacity range from 5t/h to 800t/h;.
3.Easy move around,operation,and maintenance.
4.Low investment,long service life.
Parameter:
| Stationary Type | ||||||||
| Model | Capacity (t/h) | Power(kw) | Screen Diameter (mm) | Screen Length(mm) | Input Size (mm) | Output Size (mm) | Dimension(L*W*H)(mm) | Weight (kg) |
| TW1015 | 50 | 3 | 1000 | 1500 | ≤300 | 0-100 | 2600×1400×1700 | 2200 |
| TW1020 | 100 | 4 | 1000 | 2000 | 3390×1400×2140 | 2800 | ||
| TW1225 | 160 | 5.5 | 1200 | 2500 | 4146×1600×2680 | 4200 | ||
| TW1530 | 250 | 7.5 | 1500 | 3000 | 4460×1900×2820 | 5100 | ||
| TW1545 | 350 | 11 | 1500 | 4500 | ≤400 | 5960×1900×3080 | 6000 | |
| TW1848 | 450 | 15 | 1800 | 4800 | 6500×2350×4000 | 7500 | ||
| TW2055 | 600 | 22 | 2000 | 5500 | 7500×2550×4800 | 9600 | ||
| TW2265 | 800 | 30 | 2200 | 6500 | 8500×2750×5000 | 12800 | ||
| Note:above parameter is for reference,Screen Size,Layer,etc can be customized as required | ||||||||

| Mobile type | ||||||||
| Model | Capacity (t/h) | Wheel | Water pump | Diesel engine/Electric Motor | Drum Dia. (mm) | Drum Length. (mm) | Screen size (mm) | Weight |
| GL510 | 5-10 | 4 | include | Alternative | 500 | 1300 | <3-20 | 800 |
| GL615 | 10-20 | 4 | include | Alternative | 600 | 1500 | <3-20 | 1000 |
| GL715 | 20-30 | 4 | include | Alternative | 700 | 1500 | <3-20 | 1200 |
| GL815 | 30-40 | 4 | include | Alternative | 800 | 1500 | <3-20 | 1500 |
| GL1020 | 40-100 | 4 | include | Alternative | 1000 | 2000 | <3-20 | 2300 |
| GL1225 | 100-160 | 4 | include | Alternative | 1200 | 2500 | <3-20 | 4000 |
| GL1530 | 150-200 | 4-6 | include | Alternative | 1500 | 3000 | <3-20 | 5300 |
| GL1545 | 200-300 | 4-6 | include | Alternative | 1500 | 4500 | <3-20 | 6100 |
| GL1848 | 300-450 | 4-6 | include | Alternative | 1800 | 4800 | <3-20 | 7000 |
| GL2055 | 400-600 | 4-6 | include | Alternative | 2000 | 5500 | <2-20 | 8000 |
| Note:above parameter is for reference,Screen Size,Layer,etc can be customized as required | ||||||||

Related Products