When the sand screening and washing integrated machine is in operation, the processed materials first enter the bucket drum sand washing device. After being screened in the drum device, two materials of different particle sizes are formed. The qualified materials in the cylinder are directly transported away by the conveyor belt. The materials under the screen enter the middle water storage tank. After being cleaned by the spiral blades, the qualified materials enter the rear-end dewatering device for dewatering treatment. The materials in the water storage tank are pumped into the separation and recovery device by a high-pressure water pump. After centrifugal concentration, they are sent to the dewatering device for dewatering treatment.
Application:
Sand and gravel yards, mines, building materials, transportation. Chemical engineering, water conservancy and hydropower, etc.
Product specifications:
| 50-type screening and washing integrated machine | |
| trommel size | 800*1900 mm |
| spiral size | 500*450 mm |
| hopper size | 2400*1200 mm |
| reducer | 200 |
| overall dimensions | 5500*1200*2600 mm include hopper bin |
| trommel screen pendulum vibration motor | 2.2 kw, rotate speed: 18-19 rpm |
| spiral washing motor | 3 kw, rotate speed: 11 rpm |
| screw pitch | 350 mm |
| processing capacity | 20 tph |
| total weight | 2800 kg |
| 75-type screening and washing integrated machine | |
| trommel size | 900*2800 mm |
| spiral size | 750*5500 mm |
| hopper size | 2600*1400 mm |
| reducer | 250 |
| overall dimensions | 6500*1200*2500 mm include hopper bin |
| trommel screen pendulum vibration motor | 3 kw, rotate speed: 18-19 rpm |
| spiral washing motor | 4 kw, rotate speed: 11 rpm |
| screw pitch | 400 mm |
| processing capacity | 40 tph |
| total weight | 3900 kg |
| 100-type screening and washing integrated machine | |
| trommel size | 1000*3600 mm |
| spiral size | 1000*6500 mm |
| hopper size | 3400*1400 mm |
| reducer | 350 |
| overall dimensions | 8000*1400*2600 mm include hopper bin |
| trommel screen pendulum vibration motor | 3 kw, rotate speed: 18-19 rpm |
| spiral washing motor | 4 kw, rotate speed: 11 rpm |
| screw pitch | 450 mm |
| processing capacity | 50 tph |
| total weight | 4200 kg |




Related Products